ISO 6743/4 HM , DIN 51524 P2 HLP , Cincinnati Milacron P 68, P 69, P 70, Bosch
Rexroth RE 90 220 , US steel 136, 127 , Eaton Vickers I-286-S (Ind) M-2950-S
(Mob)RE 90 220 , DENISON HF0, HF1, HF2 , SEB 181222 , SAE MS 1004 AFNOR E48603
CATEGORY HM
PROPERTY | TYPICAL VALUES | |||
---|---|---|---|---|
ISO GRADE |
AW 150 |
|||
VISCOSITY @ 40°C, cSt (ASTM D 445) | 151 | |||
VISCOSITY @ 100°C, cSt (ASTM D 445) | 14.71 | |||
VISCOSITY INDEX | 96 | |||
RELATIVE DENSITY @ 20°C | 0.8890 | |||
ACIDITY , mgKOH/g | 0.50 | |||
AIR RELEASE VALUE @ 50°C | 18 | |||
POUR POINT °C | -21 | |||
CLOSED FLASH POINT °C | 242 | |||
FOAM SEQUENCE 1, MINS | NILL/0 | |||
DEMULSIFICATION (D 1401) MINS | ||||
4 BALL 1HR WEAR @ 30 KG, 1640 RPM, MM | 0.4 | |||
FZG (A/8.3/90) FAIL STAGE | 12 | |||
VICKERS HP VANE PUMP TEST |